Find a Radon Professional in Your Area! Consumer Checklist for Radon
National Evironmental Health Association - National Radon Proficiency Program
Search for About Radon Risk
Case Studies
Measurement Professional
Radon Testing Checklist
Mitigation Contractor
How to Select a Professional
Laboratory Services
Need a Speaker?
National Environmental Health Association - National Radon Proficiency Program (NEHA - NRPP)


NEHA-NRPP.org

Site Navigation


Exam Results

Exam results are generally posted within 10 business days of the exam. Results are posted on the Internet as Pass/Fail only. You must know your Exam Booklet number in order to access your results. Exam results are posted on the Internet for 30 days.

Letters are sent, to the address provided on exam rosters, that provide actual score information. Results are mailed on the same day that they are posted on the Internet. Applications to the NEHA NRPP are included for those who have passed the exam.

If you need to re-take the exam, contact your training provider to see if you can reschedule through them. If you are unable to arrange a new test date, contact the NEHA NRPP support staff for assistance.

You must complete an application (and submit required fees and documents) directly to NEHA NRPP to become certified.

ExamResults_1
ExamResults_1
10/20/2008 Montreal,QU RT 126553.00 Passed 126553.00 3357.00
10/21/2008 New Brunswick, NJ RT 126554.00 Passed 126554.00 3358.00
10/21/2008 New Brunswick, NJ RT 126555.00 Passed 126555.00 3358.00
10/21/2008 New Brunswick, NJ RT 126556.00 Passed 126556.00 3358.00
10/21/2008 New Brunswick, NJ RT 126557.00 Passed 126557.00 3358.00
10/21/2008 New Brunswick, NJ RT 126558.00 Passed 126558.00 3358.00
10/21/2008 New Brunswick, NJ RT 126559.00 Did not pass 126559.00 3358.00
10/21/2008 New Brunswick, NJ RT 126560.00 Passed 126560.00 3358.00
10/21/2008 New Brunswick, NJ RT 126561.00 Passed 126561.00 3358.00
10/21/2008 New Brunswick, NJ RT 126562.00 Did not pass 126562.00 3358.00
10/21/2008 New Brunswick, NJ RT 126563.00 Passed 126563.00 3358.00
10/21/2008 New Brunswick, NJ RT 126564.00 Passed 126564.00 3358.00
10/21/2008 New Brunswick, NJ RT 126565.00 Did not pass 126565.00 3358.00
10/21/2008 New Brunswick, NJ RT 126566.00 Passed 126566.00 3358.00
10/21/2008 New Brunswick, NJ RT 126567.00 Did not pass 126567.00 3358.00
10/21/2008 New Brunswick, NJ RT 126568.00 Passed 126568.00 3358.00
10/22/2008 Baraboo, WI RT 126575.00 Passed 126575.00 3360.00
10/22/2008 Baraboo, WI RT 126576.00 Passed 126576.00 3360.00
10/22/2008 Baraboo, WI RT 126577.00 Passed 126577.00 3360.00
10/22/2008 Baraboo, WI RT 126578.00 Passed 126578.00 3360.00
10/22/2008 Baraboo, WI RT 126579.00 Passed 126579.00 3360.00
10/22/2008 Baraboo, WI RT 126580.00 Passed 126580.00 3360.00
10/22/2008 New Brunswick, NJ RMT 211980.00 Did not pass 211980.00 3358.00
10/22/2008 New Brunswick, NJ RMT 211981.00 Passed 211981.00 3358.00
10/22/2008 New Brunswick, NJ RMT 211982.00 Passed 211982.00 3358.00
10/22/2008 New Brunswick, NJ RMT 211983.00 Did not pass 211983.00 3358.00
10/22/2008 New Brunswick, NJ RMT 211984.00 Passed 211984.00 3358.00
10/22/2008 New Brunswick, NJ RMT 211985.00 Passed 211985.00 3358.00
10/22/2008 New Brunswick, NJ RMT 211986.00 Passed 211986.00 3358.00
10/22/2008 New Brunswick, NJ RMT 211987.00 Passed 211987.00 3358.00
10/22/2008 New Brunswick, NJ RMT 211988.00 Passed 211988.00 3358.00
10/22/2008 New Brunswick, NJ RMT 211989.00 Passed 211989.00 3358.00
10/22/2008 New Brunswick, NJ RMT 211990.00 Did not pass 211990.00 3358.00
10/22/2008 New Brunswick, NJ RMT 211991.00 Passed 211991.00 3358.00
10/22/2008 New Brunswick, NJ RMT 211992.00 Did not pass 211992.00 3358.00
10/22/2008 New Brunswick, NJ RMT 211993.00 Passed 211993.00 3358.00
10/22/2008 New Brunswick, NJ RMT 211994.00 Passed 211994.00 3358.00
10/22/2008 New Brunswick, NJ RMT 211995.00 Passed 211995.00 3358.00
10/25/2008 Colorado Springs, CO RT 126625.00 Passed 126625.00 3363.00
10/25/2008 Colorado Springs, CO RT 126626.00 Passed 126626.00 3363.00
10/25/2008 Colorado Springs, CO RT 126627.00 Did not pass 126627.00 3363.00
10/25/2008 Colorado Springs, CO RT 126628.00 Passed 126628.00 3363.00
10/25/2008 Baraboo, WI RMT 212002.00 Passed 212002.00 3360.00
10/25/2008 Baraboo, WI RMT 212003.00 Did not pass 212003.00 3360.00
10/25/2008 Baraboo, WI RMT 212004.00 Passed 212004.00 3360.00
10/25/2008 Baraboo, WI RMT 212005.00 Did not pass 212005.00 3360.00
10/25/2008 Baraboo, WI RMT 212006.00 Passed 212006.00 3360.00
10/25/2008 Colorado Springs, CO RMT 212032.00 Did not pass 212032.00 3365.00
10/25/2008 Baraboo, WI RMT 1212002.00 Passed 1212002.00 3360.00
10/26/2008 Mississaugh, ON RT 126585.00 Did not pass 126585.00 3362.00
10/26/2008 Mississaugh, ON RT 126586.00 Passed 126586.00 3362.00
10/26/2008 Mississaugh, ON RT 126587.00 Passed 126587.00 3362.00
10/26/2008 Mississaugh, ON RT 126588.00 Did not pass 126588.00 3362.00
10/26/2008 Mississaugh, ON RT 126589.00 Did not pass 126589.00 3362.00
10/26/2008 Mississaugh, ON RT 126590.00 Passed 126590.00 3362.00
10/26/2008 Mississaugh, ON RT 126591.00 Passed 126591.00 3362.00
10/26/2008 Mississaugh, ON RT 126592.00 Passed 126592.00 3362.00
10/26/2008 Mississaugh, ON RT 126593.00 Passed 126593.00 3362.00
10/26/2008 Mississaugh, ON RT 126594.00 Did not pass 126594.00 3362.00
10/26/2008 Mississaugh, ON RT 126595.00 Passed 126595.00 3362.00
10/26/2008 Mississaugh, ON RT 126596.00 Passed 126596.00 3362.00
10/26/2008 Mississaugh, ON RT 126597.00 Passed 126597.00 3362.00
10/26/2008 Mississaugh, ON RT 126598.00 Did not pass 126598.00 3362.00
10/26/2008 Mississaugh, ON RT 126599.00 Passed 126599.00 3362.00
10/26/2008 Mississaugh, ON RT 126600.00 Passed 126600.00 3362.00
10/26/2008 Mississaugh, ON RT 126601.00 Did not pass 126601.00 3362.00
10/26/2008 Mississaugh, ON RT 126602.00 Did not pass 126602.00 3362.00
10/26/2008 Mississaugh, ON RT 126603.00 Did not pass 126603.00 3362.00
10/26/2008 Mississaugh, ON RT 126604.00 Passed 126604.00 3362.00
10/26/2008 Mississaugh, ON RT 126605.00 Passed 126605.00 3362.00
10/26/2008 Mississaugh, ON RT 126606.00 Passed 126606.00 3362.00
10/26/2008 Mississaugh, ON RT 126607.00 Passed 126607.00 3362.00
10/26/2008 Mississaugh, ON RT 126608.00 Passed 126608.00 3362.00
10/26/2008 Mississaugh, ON RT 126609.00 Passed 126609.00 3362.00
10/26/2008 Mississaugh, ON RT 126610.00 Passed 126610.00 3362.00
10/26/2008 Mississaugh, ON RT 126611.00 Did not pass 126611.00 3362.00
10/26/2008 Mississaugh, ON RT 126612.00 Did not pass 126612.00 3362.00
10/26/2008 Mississaugh, ON RT 126613.00 Did not pass 126613.00 3362.00
10/26/2008 Mississaugh, ON RT 126614.00 Did not pass 126614.00 3362.00
10/26/2008 Mississaugh, ON RT 126615.00 Passed 126615.00 3362.00
10/26/2008 Mississaugh, ON RT 126616.00 Did not pass 126616.00 3362.00
10/26/2008 Mississaugh, ON RT 126617.00 Passed 126617.00 3362.00
10/31/2008 Chantilly, VA RT 126632.00 Did not pass 126632.00 3366.00
10/31/2008 Chantilly, VA RT 126633.00 Did not pass 126633.00 3366.00
10/31/2008 Chantilly, VA RT 126634.00 Passed 126634.00 3366.00
10/31/2008 Greensboro, NC RMT 212012.00 Did not pass 212012.00 3364.00
10/31/2008 Greensboro, NC RMT 212013.00 Passed 212013.00 3364.00
10/31/2008 Greensboro, NC RMT 212014.00 Passed 212014.00 3364.00
10/31/2008 Greensboro, NC RMT 212015.00 Passed 212015.00 3364.00
10/31/2008 Greensboro, NC RMT 212016.00 Passed 212016.00 3364.00
10/31/2008 Greensboro, NC RMT 212017.00 Passed 212017.00 3364.00
10/31/2008 Greensboro, NC RMT 212018.00 Passed 212018.00 3364.00
10/31/2008 Greensboro, NC RMT 212019.00 Did not pass 212019.00 3364.00
10/31/2008 Greensboro, NC RMT 212020.00 Passed 212020.00 3364.00
10/31/2008 Greensboro, NC RMT 212021.00 Did not pass 212021.00 3364.00
10/31/2008 Greensboro, NC RMT 212022.00 Did not pass 212022.00 3364.00
10/31/2008 Greensboro, NC RMT 212023.00 Did not pass 212023.00 3364.00
10/31/2008 Greensboro, NC RMT 212024.00 Passed 212024.00 3364.00
10/31/2008 Greensboro, NC RMT 212025.00 Did not pass 212025.00 3364.00
11/6/2008 Ward Hill, MA RT 126635.00 Passed 126635.00 3367.00
11/6/2008 Ward Hill, MA RT 126636.00 Passed 126636.00 3367.00
11/6/2008 Ward Hill, MA RT 126637.00 Passed 126637.00 3367.00
11/6/2008 Ward Hill, MA RT 126638.00 Did not pass 126638.00 3367.00
11/6/2008 Ward Hill, MA RT 126639.00 Did not pass 126639.00 3367.00
11/6/2008 Ward Hill, MA RT 126640.00 Did not pass 126640.00 3367.00
11/6/2008 Ward Hill, MA RT 126641.00 Passed 126641.00 3367.00
11/6/2008 Ward Hill, MA RT 126642.00 Passed 126642.00 3367.00
11/6/2008 Ward Hill, MA RT 126644.00 Passed 126644.00 3367.00
11/6/2008 Ward Hill, MA RT 126645.00 Did not pass 126645.00 3367.00
11/6/2008 Ward Hill, MA RT 126646.00 Passed 126646.00 3367.00
11/6/2008 Ward Hill, MA RT 126647.00 Passed 126647.00 3367.00
11/6/2008 Ward Hill, MA RT 126648.00 Passed 126648.00 3367.00
11/6/2008 Ward Hill, MA RT 126649.00 Did not pass 126649.00 3367.00
11/6/2008 Ward Hill, MA RT 126650.00 Passed 126650.00 3367.00
11/6/2008 Ward Hill, MA RT 126651.00 Passed 126651.00 3367.00
11/6/2008 Ward Hill, MA RT 126652.00 Did not pass 126652.00 3367.00
11/6/2008 Ward Hill, MA RT 126653.00 Passed 126653.00 3367.00
11/6/2008 Ward Hill, MA RT 126654.00 Passed 126654.00 3367.00


Become a Certified
Radon Professional

FAQs
Benefits of Certification
Application Process
Renewal Process
Radon Training
Insurance Available

Organization Links

NEHA
EPA Indoor Air Quality
State Radon Offices
CRCPD
AARST
CANSAR.ORG
RadonLeaders.Org
Health Canada


NEHA-NRPP Administrative Office • P.O. Box 2109 • Fletcher, NC 28732
FedEx, UPS or DHL Delivery - 313 Banner Farm Road Suite 1-B • Mills River, NC 28759
Phone: (800) 269-4174 or (828) 890-4117 • Fax: (828) 890-4161 • E-Mail: angel@neha-nrpp.org
© 2008 NEHA-NRPP